Year |
Chairman |
Secretary |
Coach |
---|---|---|---|
1888-1894 | * | Maj. B. Wardill | C.H. Ross |
1895-1903 | * | Maj. B. Wardill | ** |
1904 | * | Maj. B. Wardill | W.G. Ingleton |
1905-1907 | W.G. Ingleton | Maj. B. Wardill | W.G. Ingleton |
1908-1910 | A.N. Crighton | Maj. B. Wardill | W.G. Ingleton |
1911-1914 | A.N. Crighton | ** | W.G. Ingleton |
1915-1916 | A.N. Crighton | ** | C.W. Simmonds |
1917 | A.N. Crighton | ** | ** |
1918-1939 | A.N. Crighton | G. Belfrage | ** |
1940-1943 | A.N. Crighton | G. Belfrage | S. Quin |
1944-1947 | *** | G. Belfrage | S. Quin |
1948 | G. Belfrage | L. Millis | S. Quin |
1949-1950 | G. Belfrage | L. Millis | H. Francis |
1951-1954 | G. Belfrage | L. Millis | D. Howell |
1955-1956 | G. Belfrage | J. Elliot | D. Howell |
1957 | T. Trumble | K. Cheong | C. Miller |
1958 | T. Trumble | K. Cheong | M. Wishart |
1959-1961 | T. Trumble | M. Kenny | M. Wishart |
1962-1963 | T. Trumble | G. McKee | M. Wishart |
1964-1965 | T. Trumble | G. McKee | K. Stephens |
1966-1970 | K. Cheong | G. McKee | D. Went |
1971-1975 | C. Spargo | G. McKee | D. Went |
1976/77 | C. Spargo | M. Fielder | D. Went |
1977/78 | A. Cavanagh | M. Fielder/N. King | D. Went |
1978-1982 | A. Cavanagh | I. Williams | D. Went |
1982-1984 | A. Cavanagh | R. Miller | D. Went |
1984/85 | A. Cavanagh | R. Miller | R. Arthur |
1985/86 | A. Cavanagh | E. Pask | R. Arthur |
1986/87 | G. Cook | E. Pask | R. Arthur |
1987/88 | G. Cook | H. Sutcliffe/J. Cavanagh | R. Arthur |
1988-1991 | L. Arthur | J. Cavanagh | R. Arthur |
1991/92 | L. Arthur | I. Williams | R. Arthur |
1992/93 | J. Cavanagh | P. Unwin | G. Paice |
1993/94 | T. Keyhoe | P. Unwin | G. Paice |
1994/95 | T. Keyhoe | P. Unwin | M. Deeble |
1995-1997 | R. Dyer | P. Unwin | M. Legge |
1997/98 | I. Speed | P. Unwin | A. Opray |
1998-2000 | P. Thor | P. Unwin | J. Bell / C. Kernick |
2000-2007 | I. Buckingham | M. Chiverton | B. Caulfield |
2007-2009 | M. Duckworth | J. Taylor | A. Fennell |
2009/10 | M. Chiverton | A. Williams | T. Donahue |
2010-2012 | M. Chiverton | A. Williams | M. Kent |
2012/13 | M. Chiverton | R. Unwin | M. Kent |
2013/2014 | D. Keyhoe | R. Unwin | M. Kent |
2014-2017 | D. Keyhoe | A. Pentreath | M. Kent |
2017/18 | D. Keyhoe | J. Barling | A. Tierney |
2018/19 | D. Keyhoe | S. Pahos | A. Tierney |
2019/20 | D. Keyhoe | S. Pahos | T. Sullivan |
2020/21 | M. Chiverton | S. Pahos | T. Sullivan |
2021/22 | M. Chiverton | S. Pahos | B. Harman |
* From 1888 until 1903 there was no Chairman of the Section. The Baseball Section was effectively administered by the Melbourne Cricket Club Committee. Hence Major B. Wardill (Secretary Melbourne Cricket Club) was effectively Secretary & Chairman of the Baseball Section.
** No information available.
*** Following the death of A.N. Crighton in 1943 there was no Chairman appointed. Secretary Mr G. Belfrage effectively held both positions until his official appointment as Chairman in 1948.
First Played | |
1934 | Stan Quin |
1935 | Les Cheong |
1938 | Colin Miller |
1946 | Ross Straw |
1946 | Lyn Straw |
1948 | Ken Donald |
1949 | Colin Trowbridge |
1952 | Ken Stephens |
1953 | Max Wishart |
1953 | Max Lord |
1959 | Bernie Bryer |
1960 | Ken Capp |
1960 | Eddie Illingworth |
1961 | Alan Connelly |
1962 | David Appleby |
1962 | David Went |
1962 | Doug Provis |
1963 | Peter McFarlane |
1965 | Norm Robinson |
1966 | Robbie Bishop |
1966 | Wayne Bishop |
1966 | Geoff Mathers |
1968 | Noel Parnell |
1972 | Murray Fielder |
1973 | Roger Miller |
1974 | Noel Smith |
1976 | Dennis Bettencourt |
1977 | Michael Raney |
1977 | Max Grant |
1979 | John Hodges |
1979 | Alan Sieler |
1979 | Gavin Fraser |
1979 | Ross Arthur |
1979 | Rod Chapman |
1984 | Brian Wonnacott |
1984 | John Cavanagh |
1988 | Grant Weir |
2007 | Brad Harman |
2008 | Daryn Cassidy |
First Played | |
1889 | W. Bruce |
1889 | C. Ross |
1889 | F. Burton |
1890 | R. Dickson |
1890 | T. Irwin |
1894 | C. Over |
1894 | W.G. Ingleton[1] |
1894 | H. Wells |
1897 | H. Irwin |
1897 | W. Culpitt |
1903 | H. Allan |
1903 | A. Wiseman |
1903 | T. Quarterman[2] |
1904 | Dr H.I. Twiss |
1905 | F. Vaughan |
1905 | J. Ballantyne |
1908 | V.S. Ransford |
1909 | G. Henty |
1910 | S. Yuille |
1910 | W. Scott |
1911 | A. Crighton |
1913 | H. Taylor |
1919 | A. Johnston |
1919 | R. Tait[3] |
1919 | B. Onyons |
1920 | G. Rodgerson |
1921 | C. Cunningham |
1923 | Peter Gibaud |
1927 | Jack Francis |
1931 | Stan Quin |
1932 | Perry Ballmer |
1932 | Bill Ponsford[4] |
1932 | Cliff James |
1933 | Len Darling |
[1]W.G. Ingleton first represented the Colony as part of the Richmond C.C. B.C. in 1890, & 1891, 1894 was the first time he represented Victoria as a member of the MCC.
[2]T. Quarterman first represented Victoria in 1901, 1903 was the first time he represented Victoria as a member of the MCC.
[3]R. Tait represented New South Wales before representing Victoria, 1919 was the first year he represented Victoria as a member of the MCC.
[4]Bill Ponsford first represented Victoria as a member of Fitzroy and the St. Kilda B.C. prior to 1932, this was the first year of representation as a member of the MCC He was also selected for the 1935 Claxton shield series as Victorian Captain but withdrew his availability.
First Played |
|
|
|
|
|
1897 |
Walter G. Ingleton |
Kangaroo Tour |
|
Arthur Wiseman |
Kangaroo Tour |
|
Harry Irwin |
Kangaroo Tour |
|
Charles Over |
Kangaroo Tour |
|
John L. Wallace (MCC) |
Kangaroo Tour |
|
John A. McKay (MCC) |
Kangaroo Tour |
1908 |
Vernon Ransford |
U.S. Great White Fleet |
|
Arthur Wiseman |
U.S. Great White Fleet |
|
Walter G. Ingleton |
U.S. Great White Fleet |
1956 |
Max Lord |
Melbourne Olympics |
1962 |
David Went |
|
1968 |
Peter McFarlane |
|
1968 |
Roger Miller |
|
1979 |
John Hodges |
|
1981 |
Ross Arthur |
|
|
|
|
|
|
|
1934 |
Perry Ballmer |
1940 |
Colin Miller[1] |
1953 |
Ken Donald |
1978/79 |
Ross Arthur |
1988/89 |
Mark Linger |
1991/92 |
Glen Gambrell |
[1] In 1940 Colin Miller finished in a 3 way tie with R. Corby of Footscray and D. Fitzmaurice of South Melbourne.
1934 was the year of the inaugural medal, there may have been many more MCC players worthy of the most valuable player prior to it being official recognised, notably William Bruce in 1890 and many throughout the 1900's and 1910's
1976/77 | Max Grant |
1977/78 | Max Grant |
1978/79 | John Cavanagh |
1979/80 | Ross Arthur |
1980/81 | Ross Arthur |
1981/82 | John Hodges |
1982/83 | Rod Chapman |
Alan Seiler | |
Gary Kearton | |
1983/84 | Gary Kearton |
1984/85 | Grant Weir |
1985/86 | Brian Wonnacott |
1986/87 | Ross Arthur |
1987/88 | Gary Arthur |
Gary McQuiggan | |
1988/89 | Mark Linger |
1989/90 | Phil Balzer |
1990/91 | Glen Gambrell |
1991/92 | Glen Gambrell |
Phil Balzer | |
1992/93 | David Keyhoe |
1993/94 | David Keyhoe |
1994/95 | Ben Smith |
1995/96 | Stuart Medland |
1996/97 | Cameron Hubbard |
1997/98 | Glen Harmer |
1998/99 | Martin Duda |
1999/2000 | Martin Duda |
2000/01 | Brendan Ratcliffe |
2001/02 | Bryce Gammon |
2002/03 | Bryce Gammon |
2003/04 | Ben Smith |
2004/05 | Brendan Ratcliffe |
Daryn Cassidy | |
2005/06 | Daryn Cassidy |
In season 2006/07 the Most Valuable Player award was renamed the Richard Williams Memorial trophy. |
|
2006/07 | Daryn Cassidy |
Michael Dunn | |
2007/08 | Daryn Cassidy |
2008/09 | Rhett Mitchelhill |
2009/10 | Campbell Wiggins |
2010/11 | Bernard Johnson |
2011/12 | Jordan Mitchelhill |
2012/13 | Mathew Kent |
2013/14 | Andrew Mann |
2014/15 | Mathew Kent |
2015/16 | Andrew Mann |
2016/17 | Nathan Aron |
2017/18 | Andew Mann |
2018/19 | Jarryd Rogers |
2019/20 | Jarryd Rogers |
2020/21 | Harvey Mitchelhill & Ethan Scalzo |
2021/22 | Daniel McGrath |
Year |
Coach |
MVP |
|
|
|
1997/98 |
David Cray |
Pam Clark |
1998/99 |
Peter Clissold |
Kris Dacey |
1999/2000 |
Mark Deany |
Pam Clark |
2000/01 |
Mark Deany |
Natalie Pidwell |
2001/02 |
Mark Deany |
Diane Clark |
|
|
Sue-Ann Lord |
|
|
Natalie Pidwell |
2002/03 |
Mark Deany |
Charmaine Neate |
2003/04 |
Mark Deany |
Charmaine Neate |
2004/05 |
Mark Deany |
Merryn Bevis |
2005/06 |
Mark Deany |
Lee Deany |
2006/07 |
Mark Deany |
Rebecca Clayton |
|
|
Amanda Edwards |
2007/08 |
Mark Deany |
Lee Deany |
|
|
Charmaine Neate |
|
|
Thushani De Silva |
2008/09 |
Mark Deany |
Charmaine Neate |
|
|
Thushani De Silva |
2009/10 |
Mark Deany |
Thushani De Silva |
2010/11 |
Randall Vavra |
Thushani De Silva |
2011/12 |
Randall Vavra |
Eva Gottschling |
2012/13 |
Randall Vavra |
Dominique WIlliams |
2013/14 |
Randall Vavra |
Rachel Limburg |
2014/15 | Randall Vavra | Charmaine Neate |
2015/16 | Mark Gottschling | Alice Ryan |
2016/17 | Mark Gottschling | Eva Gottschling |
2017/18 | Jolon Reeves | Charmaine Neate |
2018/19 | Donna D'Avoine | Charmaine Neate |
2019/20 | Charmaine Neate |
Batting: Shannon Kwok Fielding: Megan Payne |
2020/21 | Charmaine Neate |
Batting: Shannon Kwok Fielding: Melanie Keks |
2021/22 | Leonard Chiverton |
Charmaine Neate & Shannon Kwok |
Year |
Junior Chairman |
Junior Secretary |
|
|
|
1976-1982 |
* |
A. Cavanagh |
1982/83 |
L. Arthur |
I. Williams |
1983-1985 |
L. Arthur |
E. Uren |
1985-1988 |
P. Unwin |
E. Uren |
1988/89 |
P. Unwin |
R. Robinson |
1989-1992 |
R. Watts |
P. Unwin |
1992-1995 |
M. Duckworth |
S. Murphy |
1995/96 |
D. Marshall |
S. Murphy |
1996/97 |
M. Duckworth |
I. Speed |
1997/98 |
M. Duckworth |
W. Schulz |
1998-2000 |
W. Schultz |
M. May |
2000/01 |
W. Schultz |
I. Mosley |
2001-2004 |
G. Hondromatidis |
L. Chiverton |
2004-2007 |
R. Hough |
L. Chiverton |
2007/08 |
S. Rintoul |
B. Myers |
2008/09 |
S. Rintoul |
T. Joyce |
2009-2011 |
S. Rintoul |
* |
2011/12 |
S. Rintoul |
C. Pahos |
2012-2015 |
C. Mitchell |
C. Pahos |
2016-2020 |
C. Mitchell |
S. O'Connell |
2021 | J. Webster | |
1979 |
A.N. Cavanagh* |
|
1979 |
V. Cavanagh* |
|
1980 |
K. Stephens |
|
1981 |
D. Went |
|
1981 |
G. Cook |
|
1989 |
L. Arthur * |
|
1989 |
N. Robinson |
|
1990 |
D. Appleby |
|
1992 |
J. Cavanagh |
|
1993 |
R. Arthur |
|
1995 |
I. Williams |
|
1997 |
D. Marshall |
|
1997 |
P. Unwin * |
|
1998 |
R. Fegan |
|
2001 |
G. Arthur* |
|
2001 |
J. Cull |
|
2001 |
A. Sieler |
|
2004 |
M. Duckworth |
|
2005 |
G. Mead |
|
2006 |
I. Buckingham |
|
2007 |
M. Arthur |
|
2007 |
M. Chiverton |
|
2011 |
G. Hondromatidis |
|
2011 |
A. Williams |
|
2011 |
G. Williams |
|
2012 |
D. Keyhoe |
|
2014 |
T. Keyhoe |
|
2017 |
C. Neate |
|
2017 |
C. Mitchell |
|
2021 |
R. Hondromatidis |
|
2021 |
A. Hondromatidis |
|
2021 |
L. Chiverton |
|
2022 |
B. Smith |
|
2022 |
S. Gerwing |
|
2022 |
A. Potter |
* Deceased