Season Grade
1910 | VBL B Section Premiers | |
1911 | VBL B Section Premiers | |
1912 | VBL B Section Premiers | |
1915 | VBU B Grade Premiers | |
1933 | VBA B Grade Premiers | |
1947 | A1 Premiers | |
1952 | A2 Premiers | |
1953 | A1 Premiers | |
A2 Premiers | ||
A Section Club Championship | ||
1956 | A Section Club Championship | |
1958 | B Grade Premiers | |
B Section Club Championship | ||
1960 | Senior Lightning Premiership | |
1963 | A2 Premiers | |
D Premiers | ||
5ths Premiers | ||
A Section Club Championship | ||
1964 | D Premiers | |
5ths Premiers | ||
1965 | Senior Lightning Premiership | |
D Premiers | ||
1967 | Senior Lightning Premiership | |
1968/69 | Senior Summer Competition | |
1970 | A1 Premiers | |
1971 | Division 1 Club Championship | |
1974 | A2 Premiers | |
1975/76 | Senior Summer Competition Premiers | |
1980/81 | Division 1 Reserves Premiers | |
1987/88 | Division 2 Premiers | |
Division 2 Reserves Premiers | ||
1991/92 | Division 1 Thirds (Zone) Premiers | |
1992/93 | Division 2 Reserves Premiers | |
1993/94 | Division 2 Reserves Premiers | |
1999/00 | Women’s Division 4 Premiers | |
2000/01 | Division 2 Premiers | |
2002/03 | Masters Division 1 Premiers | |
2004/05 | Women’s Division 2 Premiers | |
2008/09 | Division 2 Thirds Premiers | |
2009/10 | Women’s Division 3 Premiers | |
2010/11 | Division 2 Premiers | |
Division 2 Fourths Premiers | ||
Masters Division 2 South East Premiers | ||
Division 2 Club Championship | ||
2011/12 | Masters Division 2 East Premiers | |
2012/13 | Masters Division 2 East Premiers | |
2013/14 | Division 1 Thirds Premiers | |
Division 4 East Premiers (5ths) | ||
2014/15 | Masters 38+ East Premiers | |
2015/16 | Division 1 Club Championship | |
Women's Division 2 Premiers | ||
2017/18 | Division 1 Club Championship | |
2019/20 | Division 4 East Premiers | |
Masters 38+ East Premiers | ||
2020/21 | Division 1 Fourths Premiers | |
Division 4 East (Blue) Premiers | ||
Masters 45+ Premiers | ||
Women's Division 3 West Premiers | ||
2021/22 | Masters 38+ East Premiers | |
Division 4 North (Blue) Premiers |
1959 | U/16 North | |
1960 | U/16 South | |
1963 | U/16 South | |
1969 | U/15 | |
1971 | U/17 | |
U/13 | ||
1972 | U/17 | |
1975 | U/15 Lightning Premiership | |
1979/80 | U/15 | |
1983/84 | U/13 Lightning Premiership | |
U/13 Vic. Regional Rep ABF Championship | ||
1984/85 | U/15 Demons | |
1985/86 | U/17 Demons | |
U/15 Demons | ||
U/13 Lightning Premiership | ||
1986/87 | U/17 Demons State Championship | |
U/13 Lightning Premiership | ||
1987/88 | U/15 Red Sox | |
U/13 Lightning Premiership | ||
1989/90 | U/18 Demons State Championship | |
U/16 Demons (Division 2) | ||
U/14 Demons (Division 4) | ||
1990/91 | U/16 Demons (Division 2) | |
1991/92 | U/18 Demons (Division 2) | |
1992/93 | U/18 Demons (Zone) | |
U/16 Demons (Division 3) | ||
1993/94 | U/18 Demons (Zone) | |
1994/95 | U/18 Demons (Zone) | |
U/12 Demons (Western Division) | ||
1996/97 | U/16 Demons (Division 2) | |
1999/00 | U/14 Demons (Division 1) | |
U/12 Demons (North West Division) | ||
2002/03 | U/14 (Domestic Division) | |
U/12 Demons (Metro East) | ||
U/12 (Domestic Division) | ||
2003/04 | U/12 Demons (Eastern Division) | |
2004/05 | U/12 Blue (Domestic Division) | |
2005/06 | U/14 Demons State Championship | |
U/14 Red Eastern Zone | ||
U/12 (Metro East) | ||
2006/07 | Little League Eastern Centre Reds | |
2007/08 | U/16 Demons State Championship | |
U/14 Demons (Metro East) | ||
Little League Central Centre Red | ||
2008/09 | Little League Central Centre Angels | |
2009/10 | Little League Central Centre Dodgers | |
2011/12 | U/16 Demons AAA Minor League | |
Little League Central Centre Dodgers | ||
2012/13 | Little League East Dodgers | |
2013/14 | U12 Central Centre Red Sox | |
2014/15 | Little League Minor - Rays Charter | |
Little League Major - Rays Charter - Angels | ||
2018/19 | Little League Major - Eastern Athletics Charter | |
2020/21 | Junior League - Eastern Athletics Charter (combined with Doncaster | |
Little League Minors (A) - Eastern Athletics Charter |